loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Apollo Tyres May 31, 2024 0.60 0.70 -1.78
Equity-MRF May 31, 2024 1.00 1.16 1.95
Equity-Ashok Leyland May 31, 2024 1.27 1.47 25.65
Equity-Balkrishna Inds May 31, 2024 0.95 1.10 35.65
Equity-Bharat Forge May 31, 2024 1.57 1.82 32.17
Equity-Raymond May 31, 2024 0.37 0.43 13.60
Equity-Blue Star May 31, 2024 1.04 1.20 13.87
Equity-Abbott India May 31, 2024 0.54 0.63 5.46
Equity-Reliance Industr May 31, 2024 7.58 8.78 5.38
Equity-Asahi India Glas May 31, 2024 0.33 0.38 5.65
Equity-Century Textiles May 31, 2024 0.54 0.62 9.24
Equity-Exide Inds. May 31, 2024 1.12 1.30 11.71
Equity-Cipla May 31, 2024 1.61 1.86 11.75
Equity-Coromandel Inter May 31, 2024 0.61 0.70 17.01
Equity-Deepak Nitrite May 31, 2024 0.59 0.68 -2.58
Equity-Tata Chemicals May 31, 2024 0.63 0.73 3.84
Equity-Eicher Motors May 31, 2024 1.37 1.59 11.26
Equity-Elgi Equipments May 31, 2024 0.67 0.78 1.38
Equity-Tata Motors May 31, 2024 3.44 3.98 -1.02
Equity-Tata Steel May 31, 2024 2.91 3.38 9.52
Equity-Finolex Cables May 31, 2024 0.55 0.63 47.26
Equity-Voltas May 31, 2024 1.22 1.42 -0.35
Equity-G N F C May 31, 2024 0.27 0.31 -3.92
Equity-Hero Motocorp May 31, 2024 1.41 1.63 21.82
Equity-Hindalco Inds. May 31, 2024 2.13 2.47 15.62
Equity-Finolex Inds. May 31, 2024 0.45 0.52 26.38
Equity-Sanofi India May 31, 2024 0.39 0.46 12.24
Equity-Castrol India May 31, 2024 0.48 0.56 -0.04
Equity-J B Chemicals & May 31, 2024 0.64 0.75 0.50
Equity-Cummins India May 31, 2024 1.90 2.20 17.19
Equity-Dr Reddy`s Labs May 31, 2024 1.49 1.73 0.87
Equity-M & M May 31, 2024 5.08 5.88 25.62
Equity-Amara Raja Ener. May 31, 2024 0.74 0.85 15.77
Equity-P I Industries May 31, 2024 1.12 1.30 4.71
Equity-Hindustan Copper May 31, 2024 0.60 0.69 -0.37
Equity-Bharat Electron May 31, 2024 2.24 2.60 36.83
Equity-S A I L May 31, 2024 0.90 1.05 4.33
Equity-Praj Industries May 31, 2024 0.33 0.38 2.96
Equity-Natl. Aluminium May 31, 2024 0.88 1.02 11.81
Equity-H P C L May 31, 2024 1.35 1.56 17.23
Equity-B H E L May 31, 2024 1.52 1.76 14.68
Equity-Aarti Industries May 31, 2024 0.62 0.72 -10.89
Equity-Lupin May 31, 2024 1.50 1.74 3.93
Equity-Chambal Fert. May 31, 2024 0.30 0.35 -0.89
Equity-Ipca Labs. May 31, 2024 0.61 0.71 -7.03
Equity-UPL May 31, 2024 1.01 1.17 8.44
Equity-Ratnamani Metals May 31, 2024 0.45 0.52 16.38
Equity-Natco Pharma May 31, 2024 0.46 0.53 5.90
Equity-JSW Steel May 31, 2024 1.78 2.06 7.88
Equity-Sun Pharma.Inds. May 31, 2024 3.33 3.86 5.04
Equity-Maruti Suzuki May 31, 2024 3.46 4.01 4.60
Equity-Aurobindo Pharma May 31, 2024 1.31 1.52 11.10
Equity-Alkem Lab May 31, 2024 0.95 1.10 7.58
Equity-Poly Medicure May 31, 2024 0.41 0.48 18.49
Equity-Titagarh Rail May 31, 2024 0.50 0.58 44.57
Equity-Glenmark Pharma. May 31, 2024 0.88 1.02 18.62
Equity-Welspun Corp May 31, 2024 0.37 0.42 5.15
Equity-Divi`s Lab. May 31, 2024 1.16 1.35 16.33
Equity-Page Industries May 31, 2024 0.87 1.00 11.71
Equity-Granules India May 31, 2024 0.29 0.33 6.84
Equity-Polycab India May 31, 2024 1.24 1.43 28.50
Equity-K E C Intl. May 31, 2024 0.45 0.53 6.60
Equity-Navin Fluo.Intl. May 31, 2024 0.56 0.65 0.75
Equity-CIE Automotive May 31, 2024 0.33 0.38 17.25
Equity-Astral May 31, 2024 1.02 1.18 6.98
Equity-Ramkrishna Forg. May 31, 2024 0.34 0.40 -4.14
Equity-Tejas Networks May 31, 2024 0.43 0.49 5.24
Equity-Dixon Technolog. May 31, 2024 1.39 1.62 21.75
Equity-Bajaj Auto May 31, 2024 2.18 2.52 10.27
Equity-Laurus Labs May 31, 2024 0.65 0.75 0.64
Equity-Amber Enterp. May 31, 2024 0.33 0.39 1.09
Equity-Crompton Gr. Con May 31, 2024 1.28 1.49 33.15
Equity-Suven Pharma May 31, 2024 0.32 0.37 1.01
Equity-Kaynes Tech May 31, 2024 0.46 0.54 37.35
Equity-Piramal Pharma May 31, 2024 0.46 0.53 11.35
Net CA & Others-Net CA & Others May 31, 2024 -0.47 -0.54 0.00
Reverse Repo-Reverse Repo May 31, 2024 0.64 0.74 45.21